DocsPricing Tiers
Pricing Tiers
How our volume-based fee structure works.
Last updated: Feb 2026PebblePay uses a simple volume-based pricing model. The more you sell, the lower your fee. Tiers are based on your monthly revenue in USD.
| Monthly Revenue (USD) | Fee |
|---|---|
| Under $5,000 | Not accepted |
| $5,000 - $10,000 | 10% |
| $10,000 - $15,000 | 8% |
| $15,000 - $25,000 | 7% |
| $25,000 - $100,000 | 5% |
| $100,000+ | 4% |
There are no hidden fees, no setup fees, and no monthly fees. The percentage above is the only fee you pay, deducted automatically from each payout.